|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 4 of 4 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 1570 Hogan Avenue | $349,900 | 2706 | 4 | 2.5 | View Detail |
| 2651 Bogey Blvd. | $245,000 | 2184 | 4 | 2.5 | View Detail |
| 816 Taft | $161,000 | 1643 | 4 | 1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1073 Mission Hills | $329,000 | 2399 | 3 | 2.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 4 of 4 listings
|
Pages:
1
|
|